BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Lake City
Class: 2 Class Rank: 176 Conference: Coon Valley Record: (3-2-0) Overall: (3-5-1) Overall Strength = 43.36
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09-12-1941 Home T * 47.89 0 0 2 133 (3-1-1) Lohrville 4.24 -4.24
2 09-26-1941 Home L * 37.82 6 7 2 186 (4-1-1) Manson -5.83 4.83
3 10-03-1941 Home L * * 50.57 0 13 2 31 (8-1-0) Manning 6.92 * -19.92
4 10-10-1941 Away W * * 43.31 13 0 2 243 (1-7-1) Glidden -0.35 13.35
5 10-17-1941 Home W * * 50.91 25 0 2 254 (1-7-0) Audubon 7.26 17.74
6 10-24-1941 Away L * 38.82 6 32 2 60 (6-2-0) Rockwell City -4.83 * -21.17
7 11-03-1941 Home L * 31.82 0 13 2 158 (3-5-1) Rolfe -11.84 -1.16 was 10/31 now 11/03
8 11-11-1941 Away L * * 37.94 0 2 2 200 (4-4-0) Coon Rapids -5.72 3.72
9 11-14-1941 Away W * * 53.81 6 0 2 148 (4-6-0) Scranton 10.15 -4.15
Averages 43.65 6.2 7.4
Best game: 53.81 = 6 point win over Scranton
Worst game: 31.82 = 13 point loss to Rolfe
Team stdev: 7.52